Are you in the market for quality Oil Casing Steel Pipe? Our API 5ct Cr13 l80 J55 N80 P110 oil casing steel pipe is your best choice. Our Seamless Steel casings are designed to meet the demanding requirements of the Oil and Gas industry, providing the reliability and durability required for oilfield services.
For oil casing steel Pipes, Materials are crucial. Our api 5ct l80 seamless steel casing is made from high-quality steel, ensuring it can withstand the harsh conditions of the oil and gas production process. Whether you need pipe for exploration, production or transportation, our API 5CT Oil Casing steel pipe can meet your requirements.
Our API 5CT Cr13 L80 J55 N80 P110 Oil Casing Steel Pipe is available in a wide range of sizes and specifications, making it suitable for a wide range of applications. From small Diameter Tubing to large diameter casing, we have the products you need to get the job done. Our pipes are also available in different grades including L80, J55, N80 and P110, ensuring you can find the material to suit your specific requirements.
In addition to high quality pipes, we also offer a range of accessories including Couplings and Sleeves. We know every project is unique and we are committed to providing our customers with the products and services they need to succeed. Whether you need Tubing, casing, fittings or a combination of products, you can count on us to provide the solutions you need.
Calculated Mass c | |||||||||||
Nominal Linear Mass T& C b,c | Wall Thick- ness | em, Mass Gain or Loss Due to End Finishing d | |||||||||
Labels a | Outside Diameter | Inside Diameter | Drift Diameter | Plain- end | kg | ||||||
Round Thread | Buttress Thread | ||||||||||
wpe | |||||||||||
D | kg/m | t | D | mm | kg/m | Short | Long | RC | SCC | ||
mm | mm | mm | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
7 | 17 | 177.8 | 25.6 | 5.87 | 166.06 | 162.88 | 24.89 | 7.61 | — | — | — |
7 | 20 | 177.8 | 29.91 | 6.91 | 163.98 | 160.8 | 29.12 | 6.74 | — 7.94 | — 8.28 | — 0.58 |
7 | 23 | 177.8 | 34.67 | 8.05 | 161.7 | 158.75 e 158.52 156.24 153.90 | 33.7 | 6.26 | 7.94 | 8.28 | 0.58 |
7 | 23 | 177.8 | 34.67 | 8.05 | 161.7 | 152.40 e | 33.7 | 6.26 | 7.37 | 7.65 | –0.54 |
7 | 26 | 177.8 | 39.14 | 9.19 | 159.42 | 151.6 | 38.21 | 5.79 | 6.79 | 7.13 | –0.69 |
7 | 29 | 177.8 | 43.6 | 10.36 | 157.08 | 149.32 | 42.78 | — | 6.23 | 6.4 | –1.31 |
7 | 32 | 177.8 | 47.92 | 11.51 | 154.78 | 147.18 | 47.2 | — | 6.23 | 6.4 | –1.31 |
7 | 32 | 177.8 | 47.92 | 11.51 | 154.78 | 142.86 | 47.2 | — | 5.68 | 5.79 | –1.91 |
7 | 35 | 177.8 | 52.09 | 12.65 | 152.5 | 139.72 | 51.52 | — | 5.18 | 5.24 | –2.47 |
7 | 38 | 177.8 | 56.1 | 13.72 | 150.36 | 136.52 | 55.52 | — | — | — | — |
7 | 42.7 | 177.8 | 63.84 | 15.88 | 146.04 | 133.38 | 63.41 | — | — | — | — |
7 | 46.4 | 177.8 | 69.35 | 17.45 | 142.9 | 130.18 | 69.01 | — | — | — | — |
7 | 50.1 | 177.8 | 74.85 | 19.05 | 139.7 | 74.58 | — | — | — | — | |
7 | 53.6 | 177.8 | 80.21 | 20.62 | 136.56 | 79.93 | — | — | — | — | |
7 | 57.1 | 177.8 | 85.42 | 22.22 | 133.36 | 85.25 | — | ||||
7 5/8 | 24 | 193.68 | 35.72 | 7.62 | 178.44 | 175.26 | 34.96 | 7.11 | — 8.58 | — 9.12 | — 2.59 |
7 5/8 | 26.4 | 193.68 | 39.29 | 8.33 | 177.02 | 173.84 | 38.08 | 6.78 | 7.91 | 8.38 | 1.84 |
7 5/8 | 29.7 | 193.68 | 44.2 | 9.52 | 174.64 | 171.46 | 43.24 | — | 7.13 | 7.51 | 0.98 |
7 5/8 | 33.7 | 193.68 | 50.15 | 10.92 | 171.84 | 168.66 | 49.22 | — | 6.16 | 6.44 | – 0.10 |
7 5/8 | 39 | 193.68 | 58.04 | 12.7 | 168.28 | 165.1 | 56.68 | — | 5.32 | 5.5 | –1.03 |
7 5/8 | 42.8 | 193.68 | 63.69 | 14.27 | 165.14 | 161.96 | 63.14 | — | 4.87 | 5.01 | –1.52 |
7 5/8 | 45.3 | 193.68 | 67.41 | 15.11 | 163.46 | 160.28 | 66.54 | — | 4.48 | 4.57 | –1.96 |
7 5/8 | 47.1 | 193.68 | 70.09 | 15.88 | 161.92 | 158.74 | 69.63 | — | — | — | — |
7 5/8 | 51.2 | 193.68 | 76.19 | 17.45 | 158.78 | 155.6 | 75.84 | — | — | — | — |
7 5/8 | 55.3 | 193.68 | 82.3 | 19.05 | 155.58 | 152.4 | 82.04 | — | |||
7 3/4 | 46.1 | 196.85 | 68.6 | 15.11 | 166.63 | 165.10 e | 67.72 | — | — | — | — |
7 3/4 | 46.1 | 196.85 | 68.6 | 15.11 | 166.63 | 163.45 | 67.72 | — | — | — | — |
Labels a | Calculated Mass c | ||||||||||
Nominal Linear Mass T& C b,c | Wall Thick- ness | em, Mass Gain or Loss Due to End Finishing d | |||||||||
Outside Diameter | Inside Diameter | Drift Diameter | Plain- end | kg | |||||||
Round Thread | Buttress Thread | ||||||||||
wpe | |||||||||||
D | kg/m | t | D | mm | kg/m | Short | Long | RC | SCC | ||
mm | mm | mm | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
8 5/8 | 24 | 219.08 | 35.72 | 6.71 | 205.66 | 202.48 | 35.14 | 10.93 | — | — | — |
8 5/8 | 28 | 219.08 | 41.67 | 7.72 | 203.64 | 200.46 | 40.24 | 10.07 | — 12.44 | — 12.57 | — 2.51 |
8 5/8 | 32 | 219.08 | 47.62 | 8.94 | 201.2 | 200.02 e 198.02 195.58 | 46.33 | 9.39 | 12.44 | 12.57 | 2.51 |
8 5/8 | 32 | 219.08 | 47.62 | 8.94 | 201.2 | 193.68 e | 46.33 | 9.39 | 11.6 | 11.68 | 1.62 |
8 5/8 | 36 | 219.08 | 53.57 | 10.16 | 198.76 | 193.04 | 52.35 | 8.72 | 10.73 | 10.77 | 0.71 |
8 5/8 | 40 | 219.08 | 59.53 | 11.43 | 196.22 | 190.5 | 58.53 | — | 10.73 | 10.77 | 0.71 |
8 5/8 | 40 | 219.08 | 59.53 | 11.43 | 196.22 | 187.6 | 58.53 | — | 9.88 | 9.87 | –0.20 |
8 5/8 | 44 | 219.08 | 65.48 | 12.7 | 193.68 | 64.64 | — | 8.88 | 8.85 | –1.21 | |
8 5/8 | 49 | 219.08 | 72.92 | 14.15 | 190.78 | 71.51 | — | ||||
9 5/8 | 32.3 | 244.48 | 48.07 | 7.92 | 228.6 | 224.66 | 46.2 | 11 | — 14.48 | — 13.87 | — 2.74 |
9 5/8 | 36 | 244.48 | 53.57 | 8.94 | 226.6 | 222.63 | 51.93 | 10.36 | 13.59 | 12.97 | 1.84 |
9 5/8 | 40 | 244.48 | 59.53 | 10.03 | 224.4 | 222.25 e 220.45 218.41 218.41 216.54 216.54 | 57.99 | 9.69 | 13.59 | 12.97 | 1.84 |
9 5/8 | 40 | 244.48 | 59.53 | 10.03 | 224.4 | 215.90 e | 57.99 | 9.69 | 12.78 | 12.15 | 1.01 |
9 5/8 | 43.5 | 244.48 | 64.74 | 11.05 | 222.4 | 215.90 e 212.83 212.83 | 63.61 | — | 12.84 f | 12.15 | 1.01 |
9 5/8 | 43.5 | 244.48 | 64.74 | 11.05 | 222.4 | 212.72 e | 63.61 | — | 12.03 | 11.39 | 0.25 |
9 5/8 | 47 | 244.48 | 69.94 | 11.99 | 220.5 | 212.72 e 210.29 210.29 209.58 206.38 203.23 200.02 | 68.75 | — | 12.09 f | 11.39 | 0.25 |
9 5/8 | 47 | 244.48 | 69.94 | 11.99 | 222.5 | 68.75 | — | 10.57 | 9.92 | –1.22 | |
9 5/8 | 53.5 | 244.48 | 79.62 | 13.84 | 216.8 | 78.72 | — | 10.63 f | 9.92 | –1.22 | |
9 5/8 | 53.5 | 244.48 | 79.62 | 13.84 | 216.8 | 78.72 | — | 10.57 | 9.92 | –1.22 | |
9 5/8 | 53.5 | 244.48 | 79.62 | 13.84 | 216.8 | 78.72 | — | 10.63 f | 9.92 | –1.22 | |
9 5/8 | 53.5 | 244.48 | 79.62 | 13.84 | 216.8 | 78.72 | — | 9.58 | 8.92 | –2.22 | |
9 5/8 | 58.4 | 244.48 | 86.91 | 15.11 | 214.25 | 85.47 | — | 9.65 f | 8.92 | –2.22 | |
9 5/8 | 58.4 | 244.48 | 86.91 | 15.11 | 214.25 | 85.47 | — | 9.58 | 8.92 | –2.22 | |
9 5/8 | 58.4 | 244.48 | 86.91 | 15.11 | 214.25 | 85.47 | — | 9.65 f | 8.92 | –2.22 | |
9 5/8 | 58.4 | 244.48 | 86.91 | 15.11 | 214.25 | 85.47 | — | — | — | — | |
9 5/8 | 59.4 | 244.48 | 88.4 | 15.47 | 213.5 | 87.37 | — | — | — | — | |
9 5/8 | 64.9 | 244.48 | 96.58 | 17.07 | 210.3 | 95.73 | — | — | — | — | |
9 5/8 | 70.3 | 244.48 | 104.62 | 18.64 | 207.2 | 103.82 | — | — | — | — | |
9 5/8 | 75.6 | 244.48 | 112.51 | 20.24 | 204 | 111.93 | — |
Calculated Mass c | |||||||||||
Nominal Linear Mass T& C b,c | Wall Thick- ness | em, Mass Gain or Loss Due to End Finishing d | |||||||||
Labels a | Outside Diameter | Inside Diameter | Drift Diameter | Plain- end | kg | ||||||
Round Thread | Buttress Thread | ||||||||||
wpe | |||||||||||
D | kg/m | t | D | mm | kg/m | Short | Long | RC | SCC | ||
mm | mm | mm | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
10 3/4 | 32.75 | 273.05 | 48.74 | 7.09 | 258.9 | 254.91 | 46.5 | 13.94 | — | — 15.38 | — 3.03 |
10 3/4 | 40.5 | 273.05 | 60.27 | 8.89 | 255.3 | 251.31 | 57.91 | 11.91 | — | 14.21 | 1.86 |
10 3/4 | 45.5 | 273.05 | 67.71 | 10.16 | 252.7 | 250.82 e 248.77 246.23 246.33 | 65.87 | 11 | — | 14.21 | 1.86 |
10 3/4 | 45.5 | 273.05 | 67.71 | 10.16 | 252.7 | 244.48 e | 65.87 | 11 | — | 13.05 | 0.7 |
10 3/4 | 51 | 273.05 | 75.9 | 11.43 | 250.2 | 244.48 e 243.94 243.94 241.40 241.40 238.86 238.86 234.95 231.80 228.60 | 73.75 | 10.11 | — | 13.05 | 0.7 |
10 3/4 | 51 | 273.05 | 75.9 | 11.43 | 250.2 | 73.75 | 10.16 f | — | 12.25 | –0.09 | |
10 3/4 | 55.5 | 273.05 | 82.59 | 12.57 | 247.9 | 80.75 | 9.3 | — | 12.01 | –0.34 | |
10 3/4 | 55.5 | 273.05 | 82.59 | 12.57 | 247.9 | 80.75 | 9.35 f | — | 12.25 | –0.09 | |
10 3/4 | 55.5 | 273.05 | 82.59 | 12.57 | 247.9 | 80.75 | 9.3 | — | 12.01 | –0.34 | |
10 3/4 | 55.5 | 273.05 | 82.59 | 12.57 | 247.9 | 80.75 | 9.35 f | — | 11.07 | — | |
10 3/4 | 60.7 | 273.05 | 90.33 | 13.84 | 245.4 | 88.47 | 8.42 | — | 10.87 | — | |
10 3/4 | 60.7 | 273.05 | 90.33 | 13.84 | 245.4 | 88.47 | 8.47 f | — | 9.98 | — | |
10 3/4 | 65.7 | 273.05 | 97.77 | 15.11 | 242.8 | 96.12 | 7.54 | — | 9.74 | — | |
10 3/4 | 65.7 | 273.05 | 97.77 | 15.11 | 242.8 | 96.12 | 7.60 f | — | — | — | |
10 3/4 | 73.2 | 273.05 | 108.93 | 17.07 | 238.9 | 107.76 | — | — | — | — | |
10 3/4 | 79.2 | 273.05 | 117.86 | 18.64 | 235.8 | 116.95 | — | — | — | — | |
10 3/4 | 85.3 | 273.05 | 126.94 | 20.24 | 232.6 | 126.19 | — | — | |||
11 3/4 | 42 | 298.45 | 62.5 | 8.46 | 281.5 | 279.40 e 277.50 275.44 272.39 | 62.56 | 13.27 | — | — | — |
11 3/4 | 42 | 298.45 | 62.5 | 8.46 | 281.5 | 269.88 e | 62.56 | 13.27 | — | — 16.04 | — |
11 3/4 | 47 | 298.45 | 69.94 | 9.52 | 279.41 | 269.88 e | 67.83 | 12.42 | — | 14.5 | — |
11 3/4 | 54 | 298.45 | 80.36 | 11.05 | 276.4 | 269.65 | 78.32 | 11.23 | — | 13.12 | — |
11 3/4 | 60 | 298.45 | 89.29 | 12.42 | 273.6 | 269.65 e | 87.61 | 10.17 | — | 13.12 | — |
11 3/4 | 60 | 298.45 | 89.29 | 12.42 | 273.6 | 269.88 e 267.36 264.92 | 87.61 | 9.77 f | — | 13.12 | — |
11 3/4 | 60 | 298.45 | 89.29 | 12.42 | 273.6 | 87.61 | 10.17 | — | 13.12 | — | |
11 3/4 | 60 | 298.45 | 89.29 | 12.42 | 273.6 | 87.61 | 9.77 f | — | — | — | |
11 3/4 | 65 | 298.45 | 96.73 | 13.56 | 271.3 | 95.27 | — | — | — | — | |
11 3/4 | 65 | 298.45 | 96.73 | 13.56 | 271.3 | 95.27 | — | — | — | — | |
11 3/4 | 71 | 298.45 | 105.66 | 14.78 | 268.9 | 103.4 | — | — | — |
In our API 5CT Oil Casing Steel Pipe, we offer more than just products. We also offer a full range of services to support customers throughout the entire oil and gas production process. From technical support to product customization, we are committed to helping our customers achieve their goals. When you choose our API 5CT Cr13 L80 J55 N80 P110 Oil casing steel pipe, you can expect exceptional service from start to finish.
In short, if you need high-quality oil casing steel pipe, our API 5CT Cr13 L80 J55 N80 P110 oil casing steel pipe is your best choice. With a broad range of products, comprehensive services and a commitment to quality, we are the perfect partner for all your oilfield service needs. Whether you are exploring new reserves or expanding production capabilities, our products and services can support your success. Choose our API 5CT oil casing steel pipe and experience the Difference for yourself.