Manufaa ya Kutumia Mabomba ya Chuma na Mfuko wa Chuma kwa Matumizi ya Viwanda
Mahitaji ya Kukaza na Ugumu
| Daraja | |||||||||
|  |  | Mavuno Nguvu MPa | Tensile | Nguvu Ugumu | a,c Unene wa Ukuta ulioainishwa | Ugumu Unaoruhusiwa | Tofauti b  | ||
| Aina | Jumla ya Elongation Chini ya Mzigo | Â | min MPa | max | Â | Â | Â | ||
| Â | Â | min | max | Â | HRC | HBW | mm | HRC | H40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 0.5 | 276 | 552 | 414 | J55 | |||||
| 0.5 | 379 | 552 | 517 | K55 | |||||
| 0.5 | 379 | 552 | 655 | N80 | |||||
| 1 | 0.5 | 552 | 758 | 689 | N80 | ||||
| Q | 0.5 | 552 | 758 | 689 | R95 | ||||
| 0.5 | 655 | 758 | 724 | l80 L80 | |||||
| 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | L80 | ||
| 9Cr 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | Â | ||
| Â | 0.5 | 552 | 655 | 655 | 23 | 241 | C90 | ||
| 12.70 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | Â | 3 |
| Â | Â | Â | Â | Â | Â | Â | 12.71 hadi 19.04 | Â | 4 |
| Â | Â | Â | Â | Â | Â | Â | 19.05 hadi 25.39 | Â | 5 |
| Â | Â | Â | Â | Â | Â | Â | Â 25.40 | T95 | 6 |
| 12.70 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | Â | 3 |
| Â | Â | Â | Â | Â | Â | Â | 12.71 hadi 19.04 | Â | 4 |
| Â | Â | Â | Â | Â | Â | Â | 19.05 hadi 25.39 | Â | 5 |
| Â | Â | Â | Â | Â | Â | Â | Â 25.40 | C110 | 6 |
| 12.70 | 0.7 | 758 | 828 | 793 | 30 | 286 | Â | 3 | |
| Â | Â | Â | Â | Â | Â | Â | 12.71 hadi 19.04 | Â | 4 |
| Â | Â | Â | Â | Â | Â | Â | 19.05 hadi 25.39 | Â | 5 |
| Â | Â | Â | Â | Â | Â | Â | Â 25.40 | P110 | 6 |
| 0.6 | 758 | 965 | 862 | Q125 | |||||
| b | 1 | 0.65 | 862 | 1034 | 931 | 12.70 | Â | 3 | |
| Â | Â | Â | Â | Â | Â | Â | 12.71 hadi 19.04 19.05 | Â | 4 |
| Â | Â | Â | Â | Â | Â | Â | Â | a Katika kesi ya mzozo, uchunguzi wa ugumu wa maabara ya Rockwell C utatumika kama njia ya mwamuzi. | 5 |
| b Hakuna vikomo vya ugumu vilivyobainishwa, lakini tofauti ya juu zaidi imezuiwa kama udhibiti wa utengenezaji kwa mujibu wa 7.8 na 7.9. | |||||||||
| c Kwa majaribio ya ugumu wa ukuta wa Daraja la L80 (aina zote), C90, T95 na C110, mahitaji yaliyotajwa katika kipimo cha HRC ni kwa idadi ya juu ya ugumu wa wastani. | |||||||||
| c For through-wall hardness tests of grades L80 (all types), C90, T95 and C110, the requirements stated in HRC scale are for maximum mean hardness number. | |||||||||
Steel Pipes and steel Casing are strong and durable, making them ideal for industrial applications. Steel Pipes and steel casing are resistant to corrosion, making them suitable for use in harsh environments. Steel pipes and steel casing are also able to withstand high temperatures and pressures, making them suitable for use in high-pressure applications.
Steel pipes and steel casing are also cost-effective. Steel pipes and steel casing are relatively inexpensive compared to other Materials, making them a cost-effective choice for industrial applications. Steel pipes and steel casing are also easy to install and maintain, making them a cost-effective choice for industrial applications.
Oil pipe,oil pipe joint, oil pipelines Company china, oil pipe from tank to Boiler, oil pipe insulation, oil pipeline Construction cost per km, oil pipe for sale near me, oil pipeline contractor in China, oil pipe cutter, oil pipe leak, oil pipe size chart, oil pipeline construction, oil pipeline cleaning, oil pipe fence, oil pipeline, oil pipe, oil pipeline company, oil pipe welder,oil pipeline,oil pipe insulation,oil pipeline contractor in China,oil pipe size chart,oil pipeline company,oil pipe from tank to boiler,oil pipe
oil pipe cutter,oil pipe leak,oil pipe for sale near me,oil pipeline inspection robot,oil pipeline construction,oil pipe welder,oil pipeline cleaning,Tubing near me,tubing connector,Tubing PipeSteel pipes and steel casing are also versatile. Steel pipes and steel casing can be used in a variety of applications, including water and wastewater, Oil and Gas, and construction. Steel pipes and steel casing can also be customized to meet specific needs, making them suitable for a variety of industrial applications.
Overall, steel pipes and steel casing are an ideal choice for industrial applications due to their strength, durability, and cost-effectiveness. Steel pipes and steel casing are strong and durable, making them suitable for use in harsh environments. Steel pipes and steel casing are also cost-effective, making them a cost-effective choice for industrial applications. Steel pipes and steel casing are also versatile, making them suitable for a variety of industrial applications.